The Human Cause-of-Death Data series
The Human Cause-of-Death Data series is part of the Human Mortality Database (HCD@HMD). In contrast to other existing data resources on causes of death, it provides time series with causes of death classified according to a constant (fixed) list/classification of causes of death taking changes to the International Classification of Diseases into account.
The HCD@HMD data series are updated periodically. For more information, please start with the database overview. Before using the data, please consult the HCD Explanatory Notes, which provides a more comprehensive description of this data project, and the HCD data Formats.
Data availability
Last update:
16-02-2024
Period | |||
---|---|---|---|
Country | Reconstructed series | Original classification series | Last updated |
Canada | 2000 - 2019 | 1950 - 2019 | 4/23/2023 |
Czech Republic | 1994 - 2021 | 1950 - 2019 | 4/23/2023 |
England & Wales | 2001 - 2020 | 1950 - 2019 | 4/23/2023 |
Estonia | 1955 - 2019 | - | 4/23/2023 |
France | 1979 - 2017 | 1958 - 2016 | 4/23/2023 |
Germany | 1998 - 2020 | - | 4/23/2023 |
Japan | 1981 - 2020 | 1950 - 2018 | 4/23/2023 |
Latvia | 1956 - 2019 | - | 4/23/2023 |
Lithuania | 1956 - 2020 | - | 4/23/2023 |
Moldova | 1965 - 2018 | - | 4/23/2023 |
Norway | 1996 - 2016 | 1951 - 2016 | 4/23/2023 |
Poland | 1959 - 2019 | - | 4/23/2023 |
Romania | 1980 - 2019 | - | 4/23/2023 |
Russia | 1965 - 2014 | - | 4/23/2023 |
Spain | 1980 - 2020 | - | 4/23/2023 |
Sweden | 1997 - 2018 | 1952 - 2018 | 4/23/2023 |
Ukraine | 1965 - 2013 | - | 4/23/2023 |
USA | 1979 - 2021 | 1959 - 2019 | 4/23/2023 |
To facilitate rapid downloads, the data series has been organized into zipped data files. Two series of files are intended for different purposes and for different users.
For users who want to obtain all available data for an individual country or for all countries, the zipped data files labeled "By country" are recommended. For users who only want information of a given kind for all countries, the files "By statistic" are recommended.
For users who want to obtain all available data for an individual country or for all countries, the zipped data files labeled "By country" are recommended. For users who only want information of a given kind for all countries, the files "By statistic" are recommended.
By statistic (reconstructed series)
By statistic (original classification series)
By country
Country | Reconstructed series | Original classification series |
---|---|---|
Canada | 4,5 Mb | 2,4 Mb |
Czech Republic | 5,6 Mb | 1007,9 Kb |
England & Wales | 5,3 Mb | 1,1 Mb |
Estonia | 6,7 Mb | — |
France | 12,2 Mb | 1,8 Mb |
Germany | 6,4 Mb | — |
Japan | 12 Mb | 3 Mb |
Latvia | 7,1 Mb | — |
Lithuania | 6,5 Mb | — |
Moldova | 5,9 Mb | — |
Norway | 3,8 Mb | 877,6 Kb |
Poland | 17,4 Mb | — |
Romania | 9,5 Mb | — |
Russia | 8 Mb | — |
Spain | 11,3 Mb | — |
Sweden | 4,5 Mb | 1,5 Mb |
Ukraine | 7,4 Mb | — |
USA | 16,2 Mb | 3 Mb |
All data
Complete collection | 204 Mb |